
CH Siamesis Rock`n`Love SYS b 03 | Siamesis Rock `N` Roll, JW SYS b 03 | IC Calenacat`s Oscar OSH b 03 25 | EC+WW`05 Okonor Taxido JW DSM OSH n 25 |
IC Tachima`s Arsene JW SYS h 03 | |||
CH Miapho Quanah, JW SIA b 21 | IP+CH Klazeekats Alpha-Q-Of-Okonor OSH b 24 | ||
CH Miapho Holly SIA b 21 | |||
CH Miapho Quanah, JW SIA b 21 | IP+CH Klazeekats Alpha-Q-Of-Okonor OSH b 24 | CH Shonstar Schooner of Klazeecats OSH b | |
GC Klazeecats Lady Di, DM OSH as 24 | |||
CH Miapho Holly SIA b 21 | IC Okonor Olmek SIA b 21 | ||
Sweet Cats Ik Ben Ik SIA b 21 | |||
Siamesis Chocolate Orchidee SIA b | Siamesis Rock `N` Roll, JW SYS b 03 | IC Calenacat`s Oscar OSH b 03 25 | EC+WW`05 Okonor Taxido JW DSM OSH n 25 |
IC Tachima`s Arsene JW SYS h 03 | |||
CH Miapho Quanah, JW SIA b 21 | IP+CH Klazeekats Alpha-Q-Of-Okonor OSH b 24 | ||
CH Miapho Holly SIA b 21 | |||
Miss Celie`s Blues D`Oltremare SIA n | WW 06,07+SC Michelangelo D`Oltremare JW, DSM OSH n 24 | CH Koosje v.Tutte`s Controversy SIA n 21 | |
A-Lang-Thai`s Zeudi Araya OSH b | |||
Ira D`Oltremare SIA c | Quin Daisy Chain SIA c | ||
Carmiel Petit Paola SIA n |